Alchemical Reagents¶
Rules system: Sancturi homebrew (skill-based system of the Sancturi campaign, 2017-2019). Legacy design material, not canon for play.
Lore page: Reagents and Herbs.
Contested
The reagent documents disagree on the number of Fae realms; see the open question Count and names of the Fae realms.
The pricing frame for the reagents of Sancturi-era alchemy and witchcraft: three sibling skeletons for Abyssal, Corporeal and Empyrean reagents, each dividing reagents into base, pure and energy classes with price bands, and an earlier grid pricing named herbs and components by Fae realm and tier. The subsections the skeletons were meant to hold are blank headings. The herbs themselves (description, source, habitat) are catalogued on Reagents and Herbs and not repeated here; how the reagents are used is on Alchemy and Witchcraft.
Reagent classes and prices¶
| Family | Associated with | Base reagents | Pure reagents |
|---|---|---|---|
| Abyssal (S209, 2019) | Hollows and the Abyss; used "primarily by demonic alchemists and witches" | Base Abyssal: important organs of most abyssal or hollowed creatures, and abyssal or hollowed herbs and plants; "the most common reagents and used widely in all Witchcraft/Abyssal Alchemy". 1g-10g per oz. | Pure Abyssal: highly refined base reagent, harvested from powerful manifested extraplanar creatures or extracted in tiny quantities from large quantities of base. 100g-1,000g per oz. |
| Corporeal (S210, 2018) | terrestrial forces: the Six Elements, the 16 Fae Realms, and Fae and Mithis magical sources | Base Elemental: organs of most magical and fae creatures, and magical herbs and plants. 1g-10g per oz. | Pure Elemental: harvested from manifested Air Elementals or extracted from base. 100g-1,000g per oz. |
| Empyrean (S211, 2018) | extraplanar forces: the Six Elements, the 16 Fae Realms and Aetheria-based magical sources | Base Planar: organs of most extraplanar creatures, and magical herbs and plants. 10g-100g per oz. | Pure Planar: harvested from powerful manifested extraplanar creatures or extracted from base. 1,000g-10,000g per oz. |
Abyssal reagents are classed as Abyssal or Energy reagents, Corporeal and Empyrean as Elemental or Energy (some as both). The Empyrean skeleton is a near-copy of the Corporeal one with prices ten times higher, and keeps its sibling's line "The Corporeal Reagents are classified either as Elemental or Energy reagents".
Energy reagents¶
Energy reagents "provide the magical energy source to Alchemical concoctions", ranked in strength from Power to Vertex to Singularity. In the Corporeal and Empyrean skeletons, Light and Dark Elements are energy sources, as are Mithis and Fae, and "many recipes don't care what kind of energy source is provided". The Abyssal skeleton makes the three ranks abstract: each "represent[s] any one of the Abyssal, Ethereal, Mithis or Fae energies".
| Rank | Price | Recipe code |
|---|---|---|
| Power | 1g-10g | Pa |
| Vertex | 100g-1,000g | Va |
| Singularity | 10,000g-100,000g | Sa |
The codes are those of the Energy column in the Aegic Witchcraft recipes, where a number multiplies the rank (4Pa, 2Va).
Reagents by Fae realm¶
The 2017 grid (S226) prices one or more named reagents for each of eighteen realms plus an ALL row, in seven tiers, each realm split into In and Ex rows. Bracketed figures stand in the cells where no reagent is named; the ALL row's reagents are marked *. Below the grid: Filtered Sagewater 1g, Purified Sagewater 100g.
| Realm | I (0-2g) | II (1-15g) | III (5-100g) | IV (50-800g) | V (400-5000g) | VI (2k-35k) | VII (15k-200k) | |
|---|---|---|---|---|---|---|---|---|
| ALL | In | (12g) | (47g) | (188g) | Faerie Token* 750g | (6,250g) | (25,000g) | Adamantium* 100,000g |
| Ex | (19g) | (78g) | (312g) | (1,250g) | Titanscale* 5,000g | (37,500g) | Archon’s Heart* 150,000g | |
| Acrid | In | Salt 5s | (44g) | (175g) | Doomlight Algae 700g | |||
| Ex | (15s) | Sulfur 6g | ||||||
| Blood | In | Garlic 2s | (2.5g) | Vervain Buds 10g | ||||
| Ex | (7g) | (28g) | (112.5g) | Mandrake Root 450g | ||||
| Flame | In | (38s) | Ashflower Oil 15g | |||||
| Ex | Oil 3s | (31g) | (125g) | Fireweed Buds 500g | ||||
| Forge | In | (2g) | Ironstock Moss 6g | (25g) | (100g) | Wolvesbane Flowers 400g | ||
| Ex | (1g) | (3.75g) | (15g) | Briarblade Thorns 60g | ||||
| Ice | In | (3g) | Frostcap 12g | (75g) | (300g) | Winter’s Rose Petals 1,200g | ||
| Ex | (5g) | (20g) | Winter’s Rose Thorns 80g | |||||
| Light | In | Violet Crocus Petals 5g | (19g) | (75g) | Demonsbane Fruit 300g | |||
| Ex | (13s) | Glowroot 5g | (31g) | (125g) | Demonsbane Root 500g | |||
| Moon | In | (6g) | (23g) | Mooncrest Fronds 92g | ||||
| Ex | (2g) | Giraluna Seeds 8g | (50g) | (200g) | Heartwood, Ancient 800g | |||
| Night | In | (10g) | (38g) | (150g) | Nightshade Stalks 600g | |||
| Ex | (5g) | (18g) | Agnes’s Veil Blossom 72g | |||||
| Pool | In | Water Lily Pods 5s | (38g) | (150g) | Chokevine Tuber 600g | |||
| Ex | (15s) | (5.5g) | Daggerkelp Spine 22g | |||||
| Rock | In | (5s) | Quartz Dust 2g | (75g) | Diamond Dust 300g | |||
| Ex | (63s) | (25g) | Radagorm’s Cap 100g | |||||
| Rot | In | Toadstool Caps 2s | ||||||
| Ex | (5g) | (19g) | Corpseroot Pods 75g | |||||
| Ruin | In | (32s) | (13g) | Witchblood Juice 50g | ||||
| Ex | (25s) | Witchblood Flowers 10g | ||||||
| Shadow | In | (15s) | Jester’s Crown Berries 6g | (125g) | (500g) | Shadefruit 2000g | ||
| Ex | (28s) | (11g) | (44g) | Duskblossom Sap 700g | ||||
| Specter | In | (3g) | Grave Moss 12g | |||||
| Ex | (32s) | (13g) | Spectral Dust 50g | Ghostweed 450g | ||||
| Storm | In | (5g) | Boltweed 20g | |||||
| Ex | (16s) | (63s) | Electric Eel Electrocytes 25g | |||||
| Sun | In | Sunflower Petals 2s | (32s) | (13g) | Suncrystal Dust 50g | |||
| Ex | (38s) | (15g) | Lasher Root 60g | |||||
| Vigor | In | Caffeine Extract 2s | (12.5g) | Chakra’s Bane 50g | ||||
| Ex | (4s) | (13s) | Silvertooth Leaves 5g | |||||
| Wind | In | (38s) | Whistling Aspen Leaves 15g | |||||
| Ex | (1g) | (38s) | Quotpod Lining 15g |
Gap
None of the sources says what the In and Ex rows stand for, and the named subtypes of base and pure reagents that the skeletons leave as blank headings are never filled in.
Realm count¶
The 2018 Corporeal and Empyrean skeletons speak of "16 Fae Realms"; the 2017 grid names eighteen (Acrid, Blood, Flame, Forge, Ice, Light, Moon, Night, Pool, Rock, Rot, Ruin, Shadow, Specter, Storm, Sun, Vigor, Wind). The realms themselves are described on Fae Realms.