Demonic Forms¶
Rules system: homebrew, written for the Demonlands mini campaign (2025 document; Essence spent as experience points).
Lore: the hosts and forms demons wear are described on Demonic Forms under Creatures.
Legacy design material, not canon for play. The tables of the draft Demonic Forms (S331): the two kinds of form, the host capacity and Aspects each kind of host provides, and the derivative forms each host can be metamorphosed into. How hosts, capacity and metamorphosis work is on Demonlands Demon Rules.
Mortal host form and derivative form¶
- Mortal Host Form is the form of the original host. Its improvement caps at 5× Initial Host Capacity, and visible corruption begins to show after 1×+ Initial Host Capacity.
- Derivative Demonic Form is a form the original can be metamorphosed into. Derivative forms have a higher Host Capacity than mortal forms, usually around 20× Initial Host Capacity.
A form's Aspects, written as a single number, give the maximum of that Aspect for the form. The nine Aspects are Barbed (Pain), Blade (Hatred), Frost (Apathy), Horned (Domination), Infernal (Wrath), Maw (Gluttony), Night (Despair), Rot (Greed) and Winged (Pride); their Facets are on Demonic Facets and Techniques.
Host forms¶
A demon's choice of base form depends on the type of host possessed. "Aspect provided" lists the Aspect the category gives, then any variant by creature (for example "Owl - Night 1").
| Host | Size | Examples | Host Capacity | Aspect provided | Derivative forms |
|---|---|---|---|---|---|
| Amalgamated | Small | Bird Swarm, Rat Swarm, Scarab Swarm, Spider Swarm | 60 | Rot 1, Bird - Barbed 1, Rat - Maw 1, Scarab - Winged 1, Spider - Night 1 | Demonic Ooze |
| Amalgamated | Medium | Giant Rat Swarm, Large Spider Swarm | 90 | Rot 2, Rat - Maw 2, Spider - Night 2 | Bone Horror, Demonic Ooze, Faceless |
| Aquatic | Small | Eel, Large Fish | 50 | Frost 1 | — |
| Aquatic | Medium | Fishfolk, Large Eel, Merfolk | 80 | Frost 2 | — |
| Aquatic | Large | Shark | 120 | Frost 3 | — |
| Avian | Tiny | Hawk | 50 | Winged 1 | — |
| Avian | Small | Eagle, Falcon, Owl, Vulture | 60 | Winged 1, Bird - Barbed 1, Owl - Night 1, Falcon - Blade 1, Eagle - Horned 1, Vulture - Rot 1 | Azazel, Lilitu, Sehirim, Stymphal |
| Avian | Medium | Giant Hawk, Giant Raven | 90 | Winged 2, Raven - Night 2, Hawk - Blade 2 | Adze, Lilitu, Sehirim, Striga |
| Avian | Large | Giant Eagle, Giant Owl, Giant Vulture | 120 | Winged 3, Eagle - Horned 3, Owl - Night 3, Vulture - Rot 3 | Adze, Pazuzu, Vrock |
| Draconic | Small | Kobold | 80 | Winged 1 | — |
| Draconic | Medium | Draconian | 120 | Winged 2 | — |
| Draconic | Large | Drake | 160 | Winged 3 | — |
| Draconic | Huge | Elder Drake, Young Dragon | 200 | Winged 4 | Zmey |
| Draconic | Giant | Adult Dragon | 300 | Winged 5 | Zmey |
| Draconic | Colossal | Elder Dragon | 500 | Winged 5 | — |
| Draconic | Colossal | Primal Dragon | 800 | Winged 5 | — |
| Fae | Small | Gnome, Sprite | 80 | Frost 1, Gnome - Blade 1, Sprite - Night 1 | Dretch, Ifrit, Imp, Shadowfox, Spined Imp |
| Fae | Medium | Dryad, Satyr, Sylph | 120 | Frost 2, Dryad - Rot 2, Satyr - Infernal 2, Sylph - Night 2 | Dretch, Ifrit, Imp, Shadowling, Vila |
| Fae | Large | Centaur, Troll | 160 | Frost 3, Centaur - Infernal 3, Troll - Night 3 | Balor, Leshen, Pazuzu, Vila |
| Humanoid | Small | Halfling | 80 | Blade 1 | Chort, Mane, Pisacha, Succubus |
| Humanoid | Medium | Dwarf, Human | 120 | Blade 2 | Chort, Eurynomos, Mane, Noppera, Pisacha, Succubus |
| Humanoid | Large | Half-Giant, Ogre | 160 | Blade 3 | Eurynomos, Noppera, Oni |
| Insectoid | Small | Large Spider | 50 | — | — |
| Insectoid | Medium | Giant Spider | 80 | — | Apollyi, Jorōgumo, Lamashtu |
| Insectoid | Large | ?? | 120 | — | Apollyi, Jorōgumo, Lamashtu, Tsuchigumo |
| Lothim | Small | Hobgoblin | 100 | — | Mane, Succubus |
| Lothim | Medium | Elf, Orc | 140 | — | Fomorian, Mane, Succubus |
| Mammalian | Small | Cat, Fox, Giant Rat, Small Dog | 50 | — | Dretch, Hellcat, Hellrat, Shadowfox |
| Mammalian | Medium | Boar, Deer, Dog, Lion | 80 | — | Dretch, Hellcat, Hellboar, Hellhound |
| Mammalian | Large | Horse, Elephant, Moose, Rhino | 120 | — | Goristro, Hellhound, Leucrotta |
| Outsider | Medium | Cthul | 200 | — | — |
| Outsider | Large | Abol, Tyrax | 200 | — | — |
| Reptilian | Small | Cobra, Python | 50 | — | Nahash |
| Reptilian | Medium | Lizardfolk, Giant Snake | 80 | — | Lamia, Gorgon, Nahash |
| Reptilian | Large | Crocodile, Ice Serpent, Naga, Salamander | 120 | — | Ammit, Gorgon, Lamia |
Insectoid hosts provide no Aspect in the table, and the large Insectoid example is left as "??" in the source. Lothim, Mammalian, Outsider and Reptilian hosts likewise have no Aspect entered.
Derivative forms¶
The derivative forms named in the host table, with the host categories the source assigns them. Their descriptions as creatures belong to Demonic Forms under Creatures.
| Form | Host categories | Description in S331 |
|---|---|---|
| Adze | Avian | — |
| Ammit | Reptilian | — |
| Apollyi | Insectoid | — |
| Azazel | Avian | — |
| Balor | Fae | (blank) |
| Bone Horror | Amalgamated | "A collection of necrotic tissue, bone and gore assembled into a mockery of life." |
| Chort | Humanoid | — |
| Demonic Ooze | Amalgamated | "A collection of rot, putrid jellies and acidic pudding merged into a shapeless being." |
| Dretch | Fae, Mammalian | (blank) |
| Eurynomos | Humanoid | — |
| Faceless | Amalgamated | "A collection of flesh, mouths, eyes and ears merged into a single shapeless being." |
| Fomorian | Lothim | "A purple skinned deformed giant that resembles an Elf." |
| Goristro | Mammalian | "A siege demon similar to an oversized minotaur." |
| Gorgon | Reptilian | Not in the source's list of derivative forms. |
| Hellboar | Mammalian | (blank) |
| Hellcat | Mammalian | (blank) |
| Hellhound | Mammalian | (blank) |
| Hellrat | Mammalian | Not in the source's list of derivative forms. |
| Ifrit (Jinn) | Fae | — |
| Imp | Fae | (blank) |
| Jorōgumo | Insectoid | — |
| Lamashtu | Insectoid | — |
| Lamia | Reptilian | — |
| Leshen (Leshy) | Fae | — |
| Leucrotta | Mammalian | — |
| Lilitu | Avian | — |
| Mane | Humanoid, Lothim | (blank) |
| Nahash | Reptilian | — |
| Noppera | Humanoid (by the host table) | — |
| Oni | Humanoid | — |
| Pazuzu | Avian, Fae | — |
| Pisacha | Humanoid | — |
| Sehirim | Avian | — |
| Shadowfox | Fae, Mammalian | (blank) |
| Shadowling | Fae | (blank) |
| Spined Imp | Fae | (blank) |
| Striga | Avian | — |
| Stymphal | Avian | — |
| Succubus (Incubus) | Humanoid, Lothim | — |
| Tsuchigumo | Insectoid | — |
| Vila | Fae | — |
| Vrock | Avian | (blank) |
| Zmey | Draconic | — |
A dash marks a form whose only description in the source is a real-world folklore research note; those notes are omitted (see below). "(blank)" marks a form the source names with no description.
Unassigned hosts¶
Two humanoid hosts are given stat lines but no place in the host table:
| Host | Aspects | Essence | Size | Notes |
|---|---|---|---|---|
| Arcanaloth | Horned 2, Bone 2 | 36 | Small or Medium | Has hands |
| Yugoloth | Veiled 3, Horned 1, Infernal 1, Night 1 | 50 | Medium or Large | Has hands |
Neither "Bone" nor "Veiled" is one of the nine Aspects.
Gap
The source gives no stat lines for any derivative form: no capacity, Aspect caps, size or form cost. The only form-specific rule in the demon rules is the Whale Shark's Aspect suppression (Winged 0, Infernal 3).
Omitted material¶
The source's glosses on most derivative forms are research notes on real-world mythology (West African, Mesopotamian, Biblical, Greek, Roman, Slavic, Japanese, Hindu and medieval European folklore), not Terrun material, and are omitted. So are its two lists of further candidate hosts with folklore glosses only, "Bestial Hosts" (Asag, Belial, Rakshasa, Vetala, Nue, Bake-danuki and other yōkai beasts, Kasha, Wendigo, Baphomet, Barghest, Leshen, Camazotz) and "Serpentine Hosts" (Typhon, Bašmu, Nehebkau, Rerek, Lindworm).